Samsung MODULE Server DDR5 Memory Ram AI Server 5G Connectivity M321R2GA3PB2-CCP M321R3GA3PB0-CWM M321R3GA3PB2-CCP M321R4GA0PB2-CCP M321R4GA3PB2-CCP M321R6GA0PB0-CWM M321R6GA0PB2-CCP M321R6GA3PB0-CWM M321R6GA3PB2-CCP M321R8GA0PB2-CCP M321RYGA0PB0-CWM M321RYGA0PB2-CCP M321R8GA0PB0-CWM 5600 Mbps 6400 Mbps 16 GB 32 GB 48GB 64 GB 96GB
$59.00 – $469.00Price range: $59.00 through $469.00
2024 MacBook M4 pro 14inch 10+10 Core 16GB 24GB 32GB 512GB 1TB 2TB Nano ai notebook laptop
$2,063.00 – $3,428.00Price range: $2,063.00 through $3,428.00
“iPhone Leather Wallet Black” has been added to your cart. View cart
2024 BookPro M4 pro 14inch 12+16 14+20 24GB 48GB 512GB 1TB 2TB 4TB ai notebook laptop
- display 14.2Â “, 3024×1964
- CPU, Apple M4 – Apple M4 Max
- GPU M4 10-Core – M4 Pro 20-Core
- RAM 16 – 36Â GB
- storage 512 – 2048Â GB
- weight 1.6Â kg
$2,698.00 – $5,016.00Price range: $2,698.00 through $5,016.00
Guaranteed Safe Checkout
Features & Compatibility
2024 BookPro M4 pro 14inch 12+16 14+20 24GB 48GB 512GB 1TB 2TB 4TB ai notebook laptop
| Model | Color | EXW USD/pcs |
| (12+16 Core)24G+512G | Space Black | 2698 |
| (14+20 Core)24G+1TB | Space Black | 3174 |
| (12+16 Core)24G+1T | Space Black | 2936 |
| (12+16 Core)24G+2T | Space Black | 3413 |
| (12+16 Core)24G+4T | Space Black | 4127 |
| (12+16 Core)48G+512G | Space Black | 3174 |
| (12+16 Core)48G+1T | Space Black | 3413 |
| (12+16 Core)48G+2T | Space Black | 3889 |
| (12+16 Core)48G+4T | Space Black | 4603 |
| (14+20 Core)24G+512G | Space Black | 2936 |
| (14+20 Core)24G+2T | Space Black | 3651 |
| (14+20 Core)24G+4T | Space Black | 4365 |
| (14+20 Core)48G+512G | Space Black | 3413 |
| (14+20 Core)48G+1T | Space Black | 3651 |
| (14+20 Core)48G+2T | Space Black | 4127 |
| (14+20 Core)48G+4T | Space Black | 4841 |
| (12+16 Core)24G+512G | silvery | 2698 |
| (14+20 Core)24G+1TB | silvery | 3174 |
| (12+16 Core)24G+1T | silvery | 2936 |
| (12+16 Core)24G+2T | silvery | 3413 |
| (12+16 Core)24G+4T | silvery | 4127 |
| (12+16 Core)48G+512G | silvery | 3174 |
| (12+16 Core)48G+1T | silvery | 3413 |
| (12+16 Core)48G+2T | silvery | 3889 |
| (12+16 Core)48G+4T | silvery | 4603 |
| (14+20 Core)24G+512G | silvery | 2936 |
| (14+20 Core)24G+2T | silvery | 3651 |
| (14+20 Core)24G+4T | silvery | 4365 |
| (14+20 Core)48G+512G | silvery | 3413 |
| (14+20 Core)48G+1T | silvery | 3651 |
| (14+20 Core)48G+2T | silvery | 4127 |
| (14+20 Core)48G+4T | silvery | 4841 |
| (12+16 Core)24G+512G | space black (nano glass) | 2873 |
| (14+20 Core)24G+1TB | space black (nano glass) | 3349 |
| (12+16 Core)24G+1T | space black (nano glass) | 3111 |
| (12+16 Core)24G+2T | space black (nano glass) | 3587 |
| (12+16 Core)24G+4T | space black (nano glass) | 4301 |
| (12+16 Core)48G+512G | space black (nano glass) | 3349 |
| (12+16 Core)48G+1T | space black (nano glass) | 3587 |
| (12+16 Core)48G+2T | space black (nano glass) | 4063 |
| (12+16 Core)48G+4T | space black (nano glass) | 4778 |
| (14+20 Core)24G+512G | space black (nano glass) | 3111 |
| (14+20 Core)24G+2T | space black (nano glass) | 3825 |
| (14+20 Core)24G+4T | space black (nano glass) | 4540 |
| (14+20 Core)48G+512G | space black (nano glass) | 3587 |
| (14+20 Core)48G+1T | space black (nano glass) | 3825 |
| (14+20 Core)48G+2T | space black (nano glass) | 4301 |
| (14+20 Core)48G+4T | space black (nano glass) | 5016 |
| (12+16 Core)24G+512G | Silver (Nano Glass) | 2873 |
| (14+20 Core)24G+1TB | Silver (Nano Glass) | 3349 |
| (12+16 Core)24G+1T | Silver (Nano Glass) | 3111 |
| (12+16 Core)24G+2T | Silver (Nano Glass) | 3587 |
| (12+16 Core)24G+4T | Silver (Nano Glass) | 4301 |
| (12+16 Core)48G+512G | Silver (Nano Glass) | 3349 |
| (12+16 Core)48G+1T | Silver (Nano Glass) | 3587 |
| (12+16 Core)48G+2T | Silver (Nano Glass) | 4063 |
| (12+16 Core)48G+4T | Silver (Nano Glass) | 4778 |
| (14+20 Core)24G+512G | Silver (Nano Glass) | 3111 |
| (14+20 Core)24G+2T | Silver (Nano Glass) | 3825 |
| (14+20 Core)24G+4T | Silver (Nano Glass) | 4540 |
| (14+20 Core)48G+512G | Silver (Nano Glass) | 3587 |
| (14+20 Core)48G+1T | Silver (Nano Glass) | 3825 |
| (14+20 Core)48G+2T | Silver (Nano Glass) | 4301 |
| (14+20 Core)48G+4T | Silver (Nano Glass) | 5016 |
| MW2U3Â new | Apple M4 | 16Â GB | M4 10-Core | SSD | 512Â GB |
| MW2W3Â new | Apple M4 | 16Â GB | M4 10-Core | SSD | 512Â GB |
| MW2V3Â new | Apple M4 | 16Â GB | M4 10-Core | SSD | 1024Â GB |
| MW2X3Â new | Apple M4 | 16Â GB | M4 10-Core | SSD | 1024Â GB |
| MCX04Â new | Apple M4 | 24Â GB | M4 10-Core | SSD | 1024Â GB |
| MCX14Â new | Apple M4 | 24Â GB | M4 10-Core | SSD | 1024Â GB |
| MX2E3Â new | Apple M4 Pro | 24Â GB | M4 Pro 16-Core | SSD | 512Â GB |
| MX2H3Â new | Apple M4 Pro | 24Â GB | M4 Pro 16-Core | SSD | 512Â GB |
| MX2F3Â new | Apple M4 Pro | 24Â GB | M4 Pro 20-Core | SSD | 1024Â GB |
| MX2J3Â new | Apple M4 Pro | 24Â GB | M4 Pro 20-Core | SSD | 1024Â GB |
| MX2G3Â new | Apple M4 Max | 36Â GB | M4 Max 32-Core | SSD | 1024Â GB |
| MX2K3Â new | Apple M4 Max | 36Â GB | M4 Max 32-Core | SSD | 1024Â GB |
| MBP14M403SBÂ new | Apple M4 | 16Â GB | M4 10-Core | SSD | 2048Â GB |
| MBP14M403SLÂ new | Apple M4 | 16Â GB | M4 10-Core | SSD | 2048Â GB |
| MBP14M404SBÂ new | Apple M4 | 24Â GB | M4 10-Core | SSD | 512Â GB |
| MBP14M404SLÂ new | Apple M4 | 24Â GB | M4 10-Core | SSD | 512Â GB |
| MBP14M406SBÂ new | Apple M4 | 24Â GB | M4 10-Core | SSD | 2048Â GB |
| MBP14M406SLÂ new | Apple M4 | 24Â GB | M4 10-Core | SSD | 2048Â GB |
| MBP14M407SBÂ new | Apple M4 | 32Â GB | M4 10-Core | SSD | 512Â GB |
| MBP14M407SLÂ new | Apple M4 | 32Â GB | M4 10-Core | SSD | 512Â GB |
| MBP14M408SBÂ new | Apple M4 | 32Â GB | M4 10-Core | SSD | 1024Â GB |
| MBP14M408SLÂ new | Apple M4 | 32Â GB | M4 10-Core | SSD | 1024Â GB |
| MBP14M409SBÂ new | Apple M4 | 32Â GB | M4 10-Core | SSD | 2048Â GB |
| MBP14M409SLÂ new | Apple M4 | 32Â GB | M4 10-Core | SSD | 2048Â GB |
Additional information
| Apple M4 Pro Color Apple M4 Pro Color |
silver silver ,Silver (Nano Glass) Silver (Nano Glass) ,Space Black Space Black ,space black (nano glass) space black (nano glass) |
|---|---|
| Apple M4 Pro Model Apple M4 Pro Model |
(12+16 Core)24G+1T (12+16 Core)24G+1T ,(12+16 Core)24G+2T (12+16 Core)24G+2T ,(12+16 Core)24G+4T (12+16 Core)24G+4T ,(12+16 Core)24G+512G (12+16 Core)24G+512G ,(12+16 Core)48G+1T (12+16 Core)48G+1T ,(12+16 Core)48G+2T (12+16 Core)48G+2T ,(12+16 Core)48G+4T (12+16 Core)48G+4T ,(12+16 Core)48G+512G (12+16 Core)48G+512G ,(14+20 Core)24G+1TB (14+20 Core)24G+1TB ,(14+20 Core)24G+2T (14+20 Core)24G+2T ,(14+20 Core)24G+4T (14+20 Core)24G+4T ,(14+20 Core)24G+512G (14+20 Core)24G+512G ,(14+20 Core)48G+1T (14+20 Core)48G+1T ,(14+20 Core)48G+2T (14+20 Core)48G+2T ,(14+20 Core)48G+4T (14+20 Core)48G+4T ,(14+20 Core)48G+512G (14+20 Core)48G+512G |
Customer Reviews
Be the first to review “2024 BookPro M4 pro 14inch 12+16 14+20 24GB 48GB 512GB 1TB 2TB 4TB ai notebook laptop” Cancel reply

Blade Servers
GPU Servers
Supermicro GPU Server
ASUS GPU Server
Gigabyte GPU Server
Inspur GPU Server
other server
Storage Servers
Twin Servers
Dell workstation
HP workstation
Lenovo workstation
Supermicro workstation
Inspur workstation
ASUS workstation
Nvidia workstation
Gigabyte workstation
IBM workstation
AMD server Processors
intel server Processors
Mechanical hard drive
HPE Mechanical hard drive
Seagate Mechanical hard drive
TOSHIBA Mechanical hard drive
NVME Solid State Drive
Samsung NVME Solid State Drive
Kingston NVME Solid State Drive
Hynix SK NVME Solid State Drive
Micron NVME Solid State Drive
Colorful NVME Solid State Drive
Crucial NVME Solid State Drive
KIOXIA NVME Solid State Drive
PNY NVME Solid State Drive
Others NVME Solid State Drive
Sata Solid State Drive
Samsung Sata Solid State Drive
Kingston Sata Solid State Drive
Micron Sata Solid State Drive
Colorful Sata Solid State Drive
Crucial Sata Solid State Drive
KIOXIA Sata Solid State Drive
PNY Sata Solid State Drive
Other Sata Solid State Drive
Nvidia Graphics Cards
RTX 50 series
RTX 40 series
Geforce RTX 30 series
Supermicro Server/workstation
ASUS Server/workstation
Gigabyte Server/workstation
MSI Server/workstation
Asrock Server/workstation
Other Server/workstation
Reviews
There are no reviews yet.